<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quietmint &#187; By The Numbers</title>
	<atom:link href="http://quietmint.com/tag/by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://quietmint.com</link>
	<description>&#34;Yesterday&#039;s absence of corrections was due to a technical hitch rather than any sudden onset of accuracy.&#34;</description>
	<lastBuildDate>Sun, 15 Nov 2009 19:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We Out-Thanksgiving Them All</title>
		<link>http://quietmint.com/2009/we-out-thanksgiving-them-all/</link>
		<comments>http://quietmint.com/2009/we-out-thanksgiving-them-all/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:53:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://quietmint.com/?p=384</guid>
		<description><![CDATA[As far back as the Google Insights data will take us (2004), Utah has consistently out-Thanksgivinged the rest of the country by a factor of 2 to 1. You&#8217;ve got a long way to go, Texas.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As far back as the <a href="http://www.google.com/insights/search/">Google Insights</a> data will take us (2004), Utah has consistently out-Thanksgivinged the rest of the country by a factor of 2 to 1. You&#8217;ve got a long way to go, Texas.</p>
<p style="text-align: center;"><img class="size-full wp-image-385 aligncenter" title="Google Insights: Thanksgiving In Utah" src="http://quietmint.com/uploads/ut-thanksgiving.png" alt="Google Insights: Thanksgiving In Utah" width="773" height="311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://quietmint.com/2009/we-out-thanksgiving-them-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Oasis Of The Seas</title>
		<link>http://quietmint.com/2009/the-oasis-of-the-seas/</link>
		<comments>http://quietmint.com/2009/the-oasis-of-the-seas/#comments</comments>
		<pubDate>Fri, 29 May 2009 03:17:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">/?p=211</guid>
		<description><![CDATA[The map from this month&#8217;s issue of The Atlantic is the most disturbing thing I&#8217;ve seen in quite a while. The Oasis Of The Seas casts shadows on 20-story buildings, makes more than nine elephants worth of ice cubes every day, and produces enough electricity to power all of the homes in Utah&#8217;s second-largest metropolitan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/doc/200906/map-cruise">The map from this month&#8217;s issue of The Atlantic</a> is the most disturbing thing I&#8217;ve seen in quite a while. <a href="http://www.oasisoftheseas.com/">The Oasis Of The Seas</a> casts shadows on 20-story buildings, makes more than nine elephants worth of ice cubes every day, and produces enough electricity to power all of the homes in Utah&#8217;s second-largest metropolitan statistical area!? Is this really necessary?</p>
<div id="attachment_213" class="wp-caption aligncenter" style="width: 639px"><a href="http://quietmint.com/uploads/map-cruise.jpg"><img class="size-large wp-image-213" title="The Oasis Of The Seas Map" src="/uploads/map-cruise-629x400.jpg" alt="The Oasis Of The Seas Map" width="629" height="400" /></a><p class="wp-caption-text">&quot;Hope Floats&quot;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://quietmint.com/2009/the-oasis-of-the-seas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Family Share: $2.60</title>
		<link>http://quietmint.com/2008/your-family-share-260/</link>
		<comments>http://quietmint.com/2008/your-family-share-260/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 08:21:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Your Tax Dollars At Work]]></category>

		<guid isPermaLink="false">/2008/10/your-family-share-260/</guid>
		<description><![CDATA[In 2007, the US Mint produced 2,089,500,000 new dimes. Two trillion! Averaged evenly across the year, this equates to over 66 dimes per second. A single dime is 0.705 inches in diameter. Lined end-to-end, the dimes produced last year alone would stretch over 23,249 miles. For comparison, the circumference of the Earth is 24,800 miles. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-104" title="Dime" src="/uploads/dime.jpg" alt="Dime" width="216" height="214" />In 2007, the US Mint produced 2,089,500,000 new dimes. Two trillion! Averaged evenly across the year, this equates to <strong>over 66 dimes per second</strong>.</p>
<p>A single dime is 0.705 inches in diameter. Lined end-to-end, the dimes produced last year alone would stretch over <strong>23,249 miles</strong>. For comparison, the circumference of the Earth is 24,800 miles.</p>
<p>A single dime weighs  2.268 grams, so there are 200 dimes in one pound. 2007&#8242;s dime production weighs in at over <strong>10.4 million pounds</strong>. For comparison, my car weighs 2,800 pounds, and the world&#8217;s heaviest record land mammal, an African elephant found in Angola, weighed 27,000 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://quietmint.com/2008/your-family-share-260/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->